<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>News</title>
		<link>http://www.capitalbikeshare.com/news</link>
		<description></description>
		<pubDate>Tue, 15 May 2012 13:36:00 -0400</pubDate>
		<language>en</language>
	    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	
	    <dc:rights>Copyright 2012</dc:rights>
	    
	    		    		    <item>
				<title>On Our Way to Two Million</title>
				<link>http://www.capitalbikeshare.com/news/2012/05/15/on-our-way-two-million</link>
				<guid>http://www.capitalbikeshare.com/news/2012/05/15/on-our-way-two-million</guid>
				<description><![CDATA[
				<p>We are thrilled to be quickly approaching an enormous milestone here at Capital Bikeshare—2 million trips taken! We can’t thank our members enough for believing in this service and it has truly been amazing to see the type of impact that a transit system like Capital Bikeshare can have on a community.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Member of the Month: Julie M.</title>
				<link>http://www.capitalbikeshare.com/news/2012/04/30/member-of-the-month-julie-m-</link>
				<guid>http://www.capitalbikeshare.com/news/2012/04/30/member-of-the-month-julie-m-</guid>
				<description><![CDATA[
				<p>Wow, did we have a load of great submissions this time for our May Member of the Month! It’s always hard to choose just one, but Julie M.’s story stood out to us because she is making the world a better place for our geriatric citizens of the District – and she’s taking Capital Bikeshare along for the ride! Here’s what Julie told us:</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Safety Tip: Obey all Regulatory Signs and Traffic Lights</title>
				<link>http://www.capitalbikeshare.com/news/2012/04/30/safety-tip-obey-all-regulatory-signs-and-traffic-lights</link>
				<guid>http://www.capitalbikeshare.com/news/2012/04/30/safety-tip-obey-all-regulatory-signs-and-traffic-lights</guid>
				<description><![CDATA[
				<p>When riding your bike, either in the street or on the sidewalk, you are obligated to follow all appropriate laws as they relate to pedestrians, bikes and automobiles. This starting point allows all users of the road to be safe and respectful of each other.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Capital Bikeshare Launches Online Helmet Sales and Annual Monthly Installment Memberships</title>
				<link>http://www.capitalbikeshare.com/news/2012/04/13/capital-bikeshare-launches-online-helmet-sales-and-annual-monthly-installment-memberships</link>
				<guid>http://www.capitalbikeshare.com/news/2012/04/13/capital-bikeshare-launches-online-helmet-sales-and-annual-monthly-installment-memberships</guid>
				<description><![CDATA[
				<p>(Washington, D.C.) Capital Bikeshare announced two new initiatives today as part of its continuing effort to ensure the system is safe and affordable. Members will now have the option to purchase helmets at a reasonable cost online and to pay for annual memberships in smaller, monthly installments. The District Department of Transportation (DDOT) and Arlington County believe these new programs will encourage greater helmet use by members and help eliminate the financial barrier for some potential members by providing annual memberships at a low monthly rate.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Update to Bicycle Rental Agreement</title>
				<link>http://www.capitalbikeshare.com/news/2012/04/12/update-to-bicycle-rental-agreement4.12</link>
				<guid>http://www.capitalbikeshare.com/news/2012/04/12/update-to-bicycle-rental-agreement4.12</guid>
				<description><![CDATA[
				<p>In our efforts to continually improve the Capital Bikeshare service for our members, several adjustments have been made to our Bicycle Rental Agreement.&nbsp; <a href="https://capitalbikeshare.com/user-agreement" title="Bicycle Rental Agreement" target="_blank">We invite you to review the document.</a></p><p>For any questions you may have, please call us at 1-877-430-BIKE(2453) or email customerservice@capitalbikeshare.com.&nbsp; Thank you for your support!</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Safety Tip: Use Hand Signals</title>
				<link>http://www.capitalbikeshare.com/news/2012/03/28/safety-tip-use-hand-signals</link>
				<guid>http://www.capitalbikeshare.com/news/2012/03/28/safety-tip-use-hand-signals</guid>
				<description><![CDATA[
				<p>When you’re on your bike, communicating with drivers can seem like an impossible task. But with a little thought and some practice, you can let drivers know what you are going to do before you do it, making yourself more predictable and safer. Use hand signals and body language to get your message out there:</p>

<p>1. For turns, simply hold out your arm in the direction you want to turn. You can also signal a right turn by holding your left arm out and bent up at the elbow.<br />
2. Remember, bikes don&#8217;t have brake lights, so signal your stops by holding either arm out and bent down at the elbow. This is especially helpful on off-street trails.<br />
3. Add motion to your signals! Movement attracts attention, so flex at the wrist or elbow as you make your hand signal.<br />
4. Earlier is better, so try to signal your turns half a block or 500 feet before an intersection, whichever is further away.<br />
5. For lane-changes, point at the lane you are moving into, so drivers don’t think you are turning off the roadway completely.<br />
6. Don’t stop there: make eye contact, wave, smile and use other body language to communicate your intentions to drivers. If they can predict your actions, you stay safer.</p>

<p>This is just one tip for safer cycling, but the Washington Area Bicyclist Association (WABA) is a wellspring of more useful information. Make them your go-to resource for safety tips, bike classes, events and more at <a href="http://waba.org/" title="" target="_self">waba.org</a></p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>April Member of the Month: Mike E.</title>
				<link>http://www.capitalbikeshare.com/news/2012/03/28/april-member-of-the-month-mike-e</link>
				<guid>http://www.capitalbikeshare.com/news/2012/03/28/april-member-of-the-month-mike-e</guid>
				<description><![CDATA[
				<p>Don’t diss the ‘burbs! Our April Member of the Month, Mike E. of Fairfax, VA, proves you don’t have to live in the District or Arlington to make Capital Bikeshare a big part of your life. When Mike had finally had enough of his 75-90 minute car commute to Navy Yard every day, he started eying CaBi as the potential silver bullet for alleviating his commuting nightmare.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Capital Bikeshare Launches Pilot with Back on My Feet DC</title>
				<link>http://www.capitalbikeshare.com/news/2012/03/22/capital-bikeshare-launches-pilot-with-back-on-my-feet-dc</link>
				<guid>http://www.capitalbikeshare.com/news/2012/03/22/capital-bikeshare-launches-pilot-with-back-on-my-feet-dc</guid>
				<description><![CDATA[
				<p>(Washington, D.C.) Today, Capital Bikeshare and Back on My Feet DC announced the launch of their pilot partnership, in which Capital Bikeshare will offer $50 annual memberships to 10 qualified Back on My Feet DC Members.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Update to Bicycle Rental Agreement</title>
				<link>http://www.capitalbikeshare.com/news/2012/03/12/update-to-bicycle-rental-agreement3.12</link>
				<guid>http://www.capitalbikeshare.com/news/2012/03/12/update-to-bicycle-rental-agreement3.12</guid>
				<description><![CDATA[
				<p>In our efforts to continually improve the Capital Bikeshare service for our members, several adjustments have been made to our Bicycle Rental Agreement.&nbsp; <a href="https://capitalbikeshare.com/user-agreement" title="Bicycle Rental Agreement" target="_blank">We invite you to review the document.</a></p><p>For any questions you may have, please call us at 1-877-430-BIKE(2453) or email customerservice@capitalbikeshare.com.&nbsp; Thank you for your support!</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Never Ride Against Traffic</title>
				<link>http://www.capitalbikeshare.com/news/2012/02/24/never-ride-against-traffic</link>
				<guid>http://www.capitalbikeshare.com/news/2012/02/24/never-ride-against-traffic</guid>
				<description><![CDATA[
				<p>Perhaps you already know that you aren’t supposed to ride against traffic on a bicycle, but do you know the reason behind the rule? By riding against traffic, you are putting yourself in a dangerous situation and reducing the odds that you will be seen by motorists. Riding against traffic is not safe for these reasons:</p>		      	]]>
		      	</description>
		     </item>
		    	    	    
	</channel>
</rss>
